<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cabinets &#038; Pods</title>
	<link>http://middlestreet.org.uk/wordpress</link>
	<description>A cabinet of curiosities</description>
	<lastBuildDate>Thu, 19 Apr 2012 08:51:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Secret Life of Plankton</title>
		<description><![CDATA[Another great TED-ED video.]]></description>
		<link>http://middlestreet.org.uk/wordpress/2012/04/19/the-secret-life-of-plankton/</link>
			</item>
	<item>
		<title>Botanicula</title>
		<description><![CDATA[Those of you who have enjoyed playing Machinarium at school will be pleased to know that there is a new game from Amanita Design due out on April the 19th &#8211; Botanicula.]]></description>
		<link>http://middlestreet.org.uk/wordpress/2012/04/08/botanicula/</link>
			</item>
	<item>
		<title>Questions No one Knows the Answers to</title>
		<description><![CDATA[A new TED talk by Chris Anderson. Stay curious!]]></description>
		<link>http://middlestreet.org.uk/wordpress/2012/04/08/questions-no-one-knows-the-answers-to/</link>
			</item>
	<item>
		<title>More 3D animated GIFS</title>
		<description><![CDATA[Dain Fagerholm has used the 3D animated GIF technique on some of his hand-drawn illustrations. See more here]]></description>
		<link>http://middlestreet.org.uk/wordpress/2012/03/28/more-3d-animated-gifs/</link>
			</item>
	<item>
		<title>Timelapse &#8211; Cities</title>
		<description><![CDATA[Splendid timelapse video of various American and Canadian cities by Dominic Boudrealt. More of his work here]]></description>
		<link>http://middlestreet.org.uk/wordpress/2012/03/02/timelapse-cities/</link>
			</item>
	<item>
		<title>Victorian microscope slides</title>
		<description><![CDATA[These are examples of Victorian &#8216;exhibition&#8217; slides created by arranging the wing-scales of butterfles and insects, diatoms and other parts of microscopic creatures. You can see lots of interesting Victorian slides here]]></description>
		<link>http://middlestreet.org.uk/wordpress/2012/02/19/victorian-microscope-slides/</link>
			</item>
	<item>
		<title>Make animations from stereoscope cards</title>
		<description><![CDATA[The New York Public Library website has an online program that lets you create animated GIFs from old Victorian and early 20th Century stereoscope cards. Try it here Here are a couple of examples:]]></description>
		<link>http://middlestreet.org.uk/wordpress/2012/02/01/make-animations-from-stereoscope-cards/</link>
			</item>
	<item>
		<title>Festive foam near Blackpool</title>
		<description><![CDATA[It looks like snow, but is actually some sort of foam (probably decomposing algae) blowing in from the sea at Cleveleys near Blackpool.]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/12/31/festive-foam-near-blackpool/</link>
			</item>
	<item>
		<title>Rocking around the Christmas Tree</title>
		<description><![CDATA[Put your face (and your friends faces) into a video of the song! link]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/12/11/rocking-around-the-christmas-tree/</link>
			</item>
</channel>
</rss>

