<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cabinets &#038; Pods</title>
	<link>http://middlestreet.org.uk/wordpress</link>
	<description>A cabinet of curiosities</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:52:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Make animations from stereoscope cards</title>
		<description><![CDATA[The New York Public Library website has an online program that lets you create animated GIFs from old Victorian and early 20th Century stereoscope cards. Try it here Here are a couple of examples:]]></description>
		<link>http://middlestreet.org.uk/wordpress/2012/02/01/make-animations-from-stereoscope-cards/</link>
			</item>
	<item>
		<title>Festive foam near Blackpool</title>
		<description><![CDATA[It looks like snow, but is actually some sort of foam (probably decomposing algae) blowing in from the sea at Cleveleys near Blackpool.]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/12/31/festive-foam-near-blackpool/</link>
			</item>
	<item>
		<title>Rocking around the Christmas Tree</title>
		<description><![CDATA[Put your face (and your friends faces) into a video of the song! link]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/12/11/rocking-around-the-christmas-tree/</link>
			</item>
	<item>
		<title>Another excellent video projection</title>
		<description><![CDATA[Some very nice effects in projections on a building in Berlin (promoting a new LG phone).]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/11/13/another-video-projection-on-building/</link>
			</item>
	<item>
		<title>Time of Rats</title>
		<description><![CDATA[One of the mechanical sculptures at the Sharmanka Kinetic Theatre in Glasgow. link]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/08/30/time-of-rats/</link>
			</item>
	<item>
		<title>Video projection on building</title>
		<description><![CDATA[We&#8217;ve posted other examples of this effect before, but in this installation the audience can control the projection using a microphone. PERSPECTIVE LYRIQUE from 1024 on Vimeo.]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/07/17/video-projection-on-building/</link>
			</item>
	<item>
		<title>Ray Harryhausen animations</title>
		<description><![CDATA[A compilation of every creature animated by Ray Harryhausen in feature films (in chronological order).]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/07/17/ray-harryhausen-animations/</link>
			</item>
	<item>
		<title>Buckets &amp; Pulleys</title>
		<description><![CDATA[The Fabrica art gallery near our school has a new installation by Stephane Cauchy called &#8216;Cascade&#8217;. Buckets connected by pulleys rise and fall as they are filled with water and then empty. link]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/07/09/buckets-pulleys/</link>
			</item>
	<item>
		<title>Floating Micro-Origami</title>
		<description><![CDATA[Tiny origami creations (2-3 cms across) opening slowly on the surface of water (due to capillary action). Flottille (detail) from Etienne Cliquet on Vimeo.]]></description>
		<link>http://middlestreet.org.uk/wordpress/2011/05/20/floating-micro-origami/</link>
			</item>
</channel>
</rss>

